- Home
- Buy
- Sell
- Relocation
- Neighborhoods
- About
- Market Snapshot
- Nebraska Property Taxes
- School District Lookup
- Homeowners Insurance
- Blogs
- FAQ
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (4)
Save your search to get Alerts
63 Properties
63 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/22 22
2 Beds 1 Bath 817 SqFt$160,000Open Sun 1PM-2:30PM - 1/35 35
2 Beds 2 Baths 1,682 SqFt$178,500Open Sun 1PM-3PM1120 Delmar ST, Papillion, NE 68046
Listed by Colleen Bloomquist Better Homes and Gardens R.E.
Condo
- 1/49 49
2 Beds 2 Baths 1,260 SqFt$445,000Open Sun 1PM-3PM - 1/9 9
1 Bed 1 Bath 1,395 SqFt$640,000Open Sat 11AM-1PM - 1/9 9
2 Beds 2 Baths 1,507 SqFt$729,000Open Sat 11AM-1PM - 1/9 9
1 Bed 1 Bath 1,302 SqFt$599,000Open Sat 11AM-1PM - 1/9 9
1 Bed 1 Bath 1,197 SqFt$590,000Open Sat 11AM-1PM - 1/9 9
1 Bed 1 Bath 1,355 SqFt$629,000Open Sat 11AM-1PM - 1/9 9
2 Beds 2 Baths 1,800 SqFt$999,000Open Sat 11AM-1PM - 1/31 31
3 Beds 3 Baths 2,848 SqFt$1,399,000Open Sat 11AM-1PM - 1/27 27
2 Beds 2 Baths 1,391 SqFt$389,900New - 3D
2 Beds 3 Baths 2,101 SqFt$240,000New - 1/30 30
3 Beds 3 Baths 2,163 SqFt$259,000New - 1/66 66
2 Beds 4 Baths 3,671 SqFt$599,000New - 1/34 34
2 Beds 2 Baths 1,642 SqFt$235,000New - 1/37 37
2 Beds 2 Baths 1,410 SqFt$235,000New - 1/19 19
2 Beds 2 Baths 1,341 SqFt$235,000New - 1/21 21
1 Bed 1 Bath 730 SqFt$115,000New - 1/29 29
2 Beds 2 Baths 1,140 SqFt$256,900New - 1/24 24
2 Beds 1 Bath 1,173 SqFt$225,000New - 1/68 68
2 Beds 3 Baths 1,330 SqFt$365,000New - 1/12 12
2 Beds 1 Bath 888 SqFt$155,000New - 1/27 27
2 Beds 2 Baths 1,159 SqFt$215,000New - 1/35 35
2 Beds 2 Baths 1,150 SqFt$225,000New
- 1
- 2
- 3