- Home
- Buy
- Sell
- Relocation
- Neighborhoods
- About
- Market Snapshot
- Nebraska Property Taxes
- School District Lookup
- Homeowners Insurance
- Blogs
- FAQ
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (4)
Save your search to get Alerts
83 Properties
83 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/74 74
2 Beds 2 Baths 1,330 SqFt$342,000Open Sun 12:30PM-2:30PM - 1/26 26
2 Beds 2 Baths 1,084 SqFt$215,000New - 3D
1 Bed 1 Bath 870 SqFt$151,750New - 1/31 31
3 Beds 3 Baths 2,848 SqFt$1,473,798New - 1/35 35
2 Beds 2 Baths 1,788 SqFt$665,000New - 1/28 28
2 Beds 2 Baths 1,142 SqFt$335,000New - 1/13 13
1 Bed 1 Bath 560 SqFt$114,990New - 1/23 23
1 Bed 2 Baths 875 SqFt$150,000New - 1/18 18
1 Bed 1 Bath 560 SqFt$110,000New - 1/29 29
3 Beds 3 Baths 1,512 SqFt$199,000New - 1/18 18
2 Beds 2 Baths 1,035 SqFt$164,900New - 1/34 34
2 Beds 2 Baths 1,642 SqFt$220,000New - 1/45 45
2 Beds 2 Baths 1,350 SqFt$250,000New - 1/20 20
2 Beds 2 Baths 1,035 SqFt$159,950New - 1/23 23
2 Beds 2 Baths 1,017 SqFt$159,000New - 1/27 27
3 Beds 2 Baths 1,280 SqFt$130,000New - 1/30 30
1 Bed 1 Bath 840 SqFt$155,000New - 1/56 56
3 Beds 2 Baths 2,057 SqFt$350,000New - 1/26 26
3 Beds 2 Baths 1,410 SqFt$227,000New - 1/28 28
1 Bed 1 Bath 938 SqFt$215,000New - 1/49 49
2 Beds 2 Baths 1,260 SqFt$440,000New - 1/23 23
1 Bed 1 Bath 859 SqFt$195,000New - 1/13 13
2 Beds 1 Bath 782 SqFt$129,900New - 1/18 18
1 Bed 1 Bath 937 SqFt$185,000New
- 1
- 2
- 3
- 4