- Home
- Buy
- Sell
- Relocation
- Neighborhoods
- About
- Market Snapshot
- Nebraska Property Taxes
- School District Lookup
- Homeowners Insurance
- Blogs
- FAQ
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (4)
Save your search to get Alerts
165 Properties
165 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 3 Baths 1,777 SqFt$279,000Open 12/5 1PM-3PM - 1/35 35
3 Beds 3 Baths 1,777 SqFt$279,000Open 12/5 1PM-3PM - 3D
2 Beds 2 Baths 1,378 SqFt$275,000Open Sun 1PM-3PM - 1/26 26
3 Beds 3 Baths 1,697 SqFt$272,500Open Thu 5:30PM-7PM - 1/21 21
2 Beds 2 Baths 1,241 SqFt$332,500Open Sat 12PM-4PM - 1/41 41
2 Beds 2 Baths 1,549 SqFt$404,000Open Wed 10AM-2PM - 1/45 45
4 Beds 3 Baths 2,474 SqFt$450,100Open Wed 10AM-2PM - 1/40 40
2 Beds 2 Baths 1,549 SqFt$399,000Open Wed 10AM-2PM - 1/47 47
4 Beds 3 Baths 2,474 SqFt$442,750Open Wed 10AM-2PM - 1/39 39
3 Beds 3 Baths 3,825 SqFt$549,950New - 1/32 32
3 Beds 3 Baths 1,646 SqFt$275,000New - 1/14 14
2 Beds 2 Baths 1,020 SqFt$207,000New - 1/25 25
2 Beds 2 Baths 1,244 SqFt$204,500New - 1/46 46
3 Beds 3 Baths 1,998 SqFt$338,000New - 1/14 14
4 Beds 3 Baths 1,767 SqFt$314,990New - 1/10 10
2 Beds 2 Baths 1,549 SqFt$432,330New - 1/25 25
3 Beds 3 Baths 1,642 SqFt$300,000New - 1/36 36
3 Beds 3 Baths 1,777 SqFt$279,000New - 1/36 36
3 Beds 3 Baths 1,777 SqFt$279,000New - 1/37 37
3 Beds 2 Baths 1,717 SqFt$289,000New - 1/30 30
2 Beds 2 Baths 1,386 SqFt$295,000New1031 Prairie Hill CIR, Louisville, NE 68037
Listed by Marla Janak BHHS Ambassador Real Estate
Townhouse
- 1/21 21
2 Beds 3 Baths 2,682 SqFt$339,000New - 1/25 25
3 Beds 3 Baths 1,675 SqFt$279,900New - 1/22 22
3 Beds 3 Baths 2,636 SqFt$265,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 7